Investor
The latest investor relations information
Annual Report
MAPB Financial Report FY 2021
11 April 2022MAPB Financial Report 9M21 (unaudited)
10 November 2021MAPB Financial Report 1H 2020 (unaudited)
02 August 2021MAPB Financial Report Q1 2021
10 May 2021MAPB Financial Report FY 2020
16 April 2021MAPB Financial Report 9M 2020
25 November 2020MAPB Financial Report 1H 2020
04 August 2020
financial highlights
in billions of rupiah unless stated otherwise
2019 | 2018 | 2017 | |||
---|---|---|---|---|---|
Statements of Profit or Loss and Other Comprehensive Income | |||||
Net Revenue | 3,095 | 2,577 | 2,103 | ||
Gross Profit | 2,218 | 1,840 | 1,514 | ||
Operating Income(1) | 223 | 162 | 158 | ||
EBITDA | 457 | 354 | 306 | ||
Net Income | 166 | 111 | 92 | ||
Net income attributable to : | |||||
Owners of the Company | 166 | 111 | 92 | ||
Non-controlling interest | – | – | – | ||
Comprehensive income | 160 | 115 | 92 | ||
Comprehensive income attributable to : | |||||
Owners of the Company | 160 | 115 | 92 | ||
Non-controlling interest | – | – | – | ||
Weighted Average Number of Shares (in million shares) |
2,171 | 2,171 | 1,958 | ||
Basic Earnings per Shares(2) (in full rupiah amount) |
76 | 51 | 47 | ||
Statement of financial position | |||||
Assets | 2,067 | 1,741 | 1,670 | ||
Current Assets | 697 | 603 | 705 | ||
Noncurrent Assets | 1,371 | 1,138 | 965 | ||
Liabillities & Equity | 2,067 | 1,741 | 1,670 | ||
Current Liabillities | 714 | 577 | 610 | ||
Noncurrent Liabillities | 118 | 83 | 70 | ||
Noncontrolling Interest | – | – | – | ||
Total Equity | 1,236 | 1,081 | 990 | ||
ratio analysis and other information | |||||
Net Working Capital | (17) | 26 | 95 | ||
Capital Expenditure | 338 | 277 | 299 | ||
Gross Profit Margin | 71.7% | 71.4% | 72.0% | ||
Operating Profit Margin | 7,2% | 6.3% | 7,5% | ||
Net Income Margin | 5,4% | 4,3% | 4,4% | ||
Return on Assets | 8,0% | 6.4% | 5.5% | ||
Return on Equity | 13,4% | 10.3% | 9,3% | ||
EBITDA to Sales Ratio | 14.8% | 13,7% | 14,6% | ||
Current Ratio (x) | 0,98 | 1,05 | 1,16 | ||
Liabillities to Assets Ratio | 40.2% | 37,9% | 40,7% |
(1) as restated
(2) Operating income is gross profit less selling expenses and General and administrative expenses
Public Information Disclosure
For more information, please contact:
Adolf Martua Panggabean
Corporate Secretary
PT Mitra Adiperkasa Tbk
29th Floor, Sahid Sudirman Center,
Jl. Jend. Sudirman Kav. 86
Jakarta 10220
Phone : 021 8064 8567
Fax : 021 574 0150
Email : corporatesecretary@mbai.co.id
Share Ownerships
2018
PT Mitra Adiperkasa Tbk (79%)
Public (2%)
GA ROBUSTA F and B COMPANY PTE. LTD. (19%)
2019
PT Mitra Adiperkasa Tbk (79%)
Public (2%)
GA ROBUSTA F and B COMPANY PTE. LTD. (19%)
MONTHLY SHAREHOLDER COMPOSITION
MAP – as at 31 December 2019 | |
Local Share Ownership | 80.1% |
Foreign Share Ownership | 19.9% |
*There is no affiliation between members of the Board of Commissioners, the Board of Directors, or Majority and/or Controlling Shareholders.
ANNUAL GENERAL MEETING (AGM) ANNOUNCEMENT