Investor
The latest investor relations information
Financial Report
MAPB Financial Report 9M 2022 (unaudited)
31 October 2022MAPB Financial Report 1H2022 (unaudited)
10 August 2022MAPB Financial Report Q1 2022 (unaudited)
20 May 2022MAPB Financial Report FY 2021
11 April 2022MAPB Financial Report 9M21 (unaudited)
10 November 2021MAPB Financial Report 1H 2020 (unaudited)
02 August 2021MAPB Financial Report Q1 2021
10 May 2021
financial highlights
in billions of rupiah unless stated otherwise
2021 | 2020 | 2019 | |||
---|---|---|---|---|---|
Statements of Profit or Loss and Other Comprehensive Income | |||||
Net Revenue | 2,431 | 2,044 | 3,095 | ||
Gross Profit | 1,640 | 1,376 | 2,218 | ||
Operating income (loss) *) | 28 | (153) | 223 | ||
EBITDA | 549 | 402 | 457 | ||
Net Income (loss) | (10) | (165) | 166 | ||
Net income (loss) attributable to : | |||||
Owners of the Company | (10) | (165) | 166 | ||
Non-controlling interest | – | – | – | ||
Comprehensive income (loss) | (6) | (162) | 160 | ||
Comprehensive income (loss) attributable to : | |||||
Owners of the Company | (6) | (162) | 160 | ||
Non-controlling interest | – | – | – | ||
Weighted Average Number of Shares (in million shares) |
2,171 | 2,171 | 2,171 | ||
Basic earning (loss) per share (in full rupiah amount) |
(5) | (76) | 76 | ||
Statement of financial position | |||||
Assets | 2,241 | 2,442 | 2,067 | ||
Current Assets | 516 | 592 | 697 | ||
Noncurrent Assets | 1,725 | 1,850 | 1,371 | ||
Liabillities & Equity | 2,241 | 2,442 | 2,067 | ||
Current Liabillities | 894 | 1.043 | 714 | ||
Noncurrent Liabillities | 332 | 379 | 118 | ||
Noncontrolling Interest | – | – | – | ||
Total Equity | 1,015 | 1,020 | 1,236 | ||
ratio analysis and other information | |||||
Net Working Capital | (378) | (451) | (17) | ||
Capital Expenditure | 147 | 116 | 336 | ||
Gross Profit Margin | 67.5% | 67.3% | 71.7% | ||
Operating Profit Margin | 1.2% | -7.5% | 7.2% | ||
Net Income Margin | -0.4% | -8.1% | 5.4% | ||
Return on Assets | -0.4% | -6.7% | 8.0% | ||
Return on Equity | -1.0% | -16.2% | 13.4% | ||
EBITDA to Sales Ratio | 22.6% | 19.6% | 14.8% | ||
Current Ratio (x) | 0.58 | 0.57 | 0.98 | ||
Liabillities to Assets Ratio | 54.7% | 58.2% | 40.2% |
*) Operating income (loss) is gross profit less selling expenses and General and administrative expenses
Public Information Disclosure
Company Presentation
For more information, please contact:
Liryawati
Corporate Secretary
PT Mitra Adiperkasa Tbk
27th Floor, Sahid Sudirman Center,
Jl. Jend. Sudirman Kav. 86
Jakarta 10220
Phone : 021 8064 8567
Email : corporatesecretary@mbai.co.id
Share Ownerships
2020
PT Mitra Adiperkasa Tbk (79%)
Public (2%)
GA ROBUSTA F and B COMPANY PTE. LTD. (19%)
2021
PT Mitra Adiperkasa Tbk (79%)
Public (2%)
GA ROBUSTA F and B COMPANY PTE. LTD. (19%)
MONTHLY SHAREHOLDER COMPOSITION
MAP – as at 31 December 2021 | |
Local Share Ownership | 80.27% |
Foreign Share Ownership | 19.73% |
*There is no affiliation between members of the Board of Commissioners, the Board of Directors, or Majority and/or Controlling Shareholders.
GENERAL MEETING OF SHAREHOLDERS
Year :