Investor
The latest investor relations information
Financial Report
MAPB Financial Report FY 2024 (Audited)
26 March 2025MAPB Financial Report 9M 2024 (Un Audited)
30 October 2024MAPB Financial Report 1H 2024 (Un Audited)
31 July 2024MAPB Financial Report 1Q 2024 (Un Audited)
31 July 2024MAPB Financial Report FY 2023 (Audited)
28 March 2024MAPB Financial Report 9M 2023 (un-audited)
30 October 2023MAPB Financial Report H1 2023 (un-audited)
26 July 2023
financial highlights
in billions of rupiah unless stated otherwise
2023 | 2022 *) | 2021 | |
---|---|---|---|
Statements of Profit or Loss and Other Comprehensive Income | |||
Net Revenue | 3,999 | 3,437 | 2,431 |
Gross Profit | 2,760 | 2,352 | 1,640 |
Operating income **) | 171 | 219 | 25 |
EBITDA | 751 | 729 | 547 |
Net income (loss) | 105 | 146 | (13) |
Net income (loss) attributable to : | |||
Owners of the Company | 105 | 146 | (13) |
Non-controlling interest | – | – | – |
Comprehensive income (loss) | 101 | 136 | (10) |
Comprehensive income (loss) attributable to: | |||
Owners of the Company | 101 | 136 | (10) |
Non-controlling interest | – | – | – |
Weighted Average Number of Shares (in million shares) |
2,261 | 2,171 | 2,171 |
Basic earnings (loss) per share (in full Rupiah amount) |
46 | 62 | (6) |
Consolidated Statements of Financial Position | |||
Assets | 32,558 | 2,558 | 2,226 |
Current Assets | 841 | 570 | 516 |
Noncurrent Assets | 2,404 | 1,988 | 1,710 |
Liabilities & Equity | 3,245 | 2,558 | 2,226 |
Current liabilites | 1,161 | 1,073 | 894 |
Noncurrent liabilites | 397 | 333 | 317 |
Non-controlling Interest | – | – | – |
Total Equity | 1,687 | 1,152 | 1,015 |
Ratio Analysis and Other Information | |||
Net Working Capital | (320) | (503) | (378) |
Acquisition of property and equipments | 375 | 393 | 147 |
Gross Profit Margin | 69.0% | 68.4% | 67.5% |
Operating Profit Margin | -4.3% | 6.4% | 1.0% |
Net Income (loss) Margin | 2.6% | 3.9% | -0.6% |
Return on Assets | 3.2% | 5.3% | -0.6% |
Return on Equity | 6.2% | 11.8% | -1.3% |
EBITDA to Sales Ratio | 18.8% | 21.2% | 22.5% |
Current Ratio (x) | 0.72 | 0.53 | 0.58 |
Liabillities to Assets Ratio | 48.0% | 55.0% | 54.4% |
*) Restatement for Consolidated Statement of Financial Position and Consolidated Statement of Profit or Loss and Other Comprehensive Income
**) Operating Income is Gross Profit Less Selling Expenses and General and Administrative Expenses
Public Information Disclosure
Company Presentation
For more information, please contact:
Liryawati
Corporate Secretary
PT Map Boga Adiperkasa Tbk
27th Floor, Sahid Sudirman Center,
Jl. Jend. Sudirman Kav. 86
Jakarta 10220
Phone : 021 8064 8567
Email : corporatesecretary@mbai.co.id
Share Ownerships
2022
PT Mitra Adiperkasa Tbk (79%)
Public (2%)
GA ROBUSTA F and B COMPANY PTE. LTD. (19%)
2023
PT Mitra Adiperkasa Tbk (79%)
Public (2%)
GA ROBUSTA F and B COMPANY PTE. LTD. (19%)
MONTHLY SHAREHOLDER COMPOSITION
MAP – as at 30 April 2025 | |
Local Share Ownership | 76.4% |
Foreign Share Ownership | 23.6% |
*There is no affiliation between members of the Board of Commissioners, the Board of Directors, or Majority and/or Controlling Shareholders.
ANNUAL REPORT
2024
2023
2022
2021
2020
2019
2018
2017
GENERAL MEETING OF SHAREHOLDERS